Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Jul-13 21:20 21:25 Fine 67 70 61 - Mainly traffic noise - 31 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
02-Jul-13 21:25 21:30 Fine 66 69 62 -
02-Jul-13 21:30 21:35 Fine 68 70 62 -
02-Jul-13 21:20 21:35 Fine 67 70 62 -
07-Jul-13 14:11 14:16 Cloudy 66 68 62 - Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
07-Jul-13 14:16 14:21 Cloudy 66 69 61 -
07-Jul-13 14:21 14:26 Cloudy 67 70 62 -
07-Jul-13 14:11 14:26 Cloudy 67 69 62  
16-Jul-13 19:08 19:13 Fine 67 69 62 - Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
16-Jul-13 19:13 19:18 Fine 67 69 62 -
16-Jul-13 19:18 19:23 Fine 67 70 62 -
16-Jul-13 19:08 19:23 Fine 67 69 62 -
21-Jul-13 13:01 13:06 Fine 67 69 63   Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
21-Jul-13 13:06 13:11 Fine 68 71 64 -
21-Jul-13 13:11 13:16 Fine 67 68 64 -
21-Jul-13 13:01 13:16 Fine 67 69 64 -
30-Jul-13 21:30 21:35 Fine 64 66 62 - Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Jul-13 21:35 21:40 Fine 67 70 63 -
30-Jul-13 21:40 21:45 Fine 68 71 60 -
30-Jul-13 21:30 21:45 Fine 66 69 62 -
      Min. 64      
      Max. 68                  
[1] No class was held at the school during all the measurement period.